Barrick Announces Election of Directors


TORONTO, ONTARIO--(Marketwired - April 30, 2014) - Barrick Gold Corporation (NYSE:ABX)(TSX:ABX) (Barrick) announced that the nominees listed in the information circular for the 2014 Annual and Special Meeting of Shareholders were elected as directors of Barrick. Detailed results of the vote for the election of directors held at the Annual and Special Meeting earlier today in Toronto are set out below.

Nominee Votes
For
%
For
Votes
Withheld
%
Withheld
William Birchall 573,662,895 93.8% 37,740,644 6.2%
Gustavo Cisneros 561,250,502 91.8% 50,153,037 8.2%
Ned Goodman 591,789,082 96.8% 19,614,457 3.2%
J. Brett Harvey 551,387,768 90.2% 60,015,771 9.8%
Nancy H.O. Lockhart 598,793,706 97.9% 12,609,833 2.1%
Dambisa Moyo 592,898,749 97.0% 18,504,790 3.0%
Anthony Munk 575,240,449 94.1% 36,163,090 5.9%
David Naylor 590,771,878 96.6% 20,631,661 3.4%
Steven J. Shapiro 564,843,530 92.4% 46,560,009 7.6%
Jamie C. Sokalsky 604,075,793 98.8% 7,327,746 1.2%
John L. Thornton 568,140,577 92.9% 43,262,962 7.1%
Ernie L. Thrasher 599,014,039 98.0% 12,389,500 2.0%

Contact Information:

INVESTOR CONTACT: Amy Schwalm
Vice President, Investor Relations
(416) 307-7422
aschwalm@barrick.com

MEDIA CONTACT: Andy Lloyd
Vice President, Communications
(416) 307-7414
alloyd@barrick.com