Barrick Announces Election of Directors


TORONTO, ONTARIO--(Marketwired - April 26, 2016) - Barrick Gold Corporation (NYSE:ABX)(TSX:ABX) (Barrick) announced that the nominees listed in the information circular for the 2016 Annual Meeting of Shareholders were elected as directors of Barrick. Detailed results of the vote for the election of directors, the appointment of auditors, and the advisory resolution on executive compensation are set out below.

Nominee Votes For % For Votes Withheld % Withheld
Gustavo A. Cisneros 617,378,701 93.9% 39,943,755 6.1%
Graham G. Clow 571,875,566 87.0% 85,446,890 13.0%
Gary A. Doer 646,258,192 98.3% 11,064,264 1.7%
Kelvin P.M. Dushnisky 643,441,518 97.9% 13,880,938 2.1%
J. Michael Evans 584,448,994 88.9% 72,873,462 11.1%
Brian L. Greenspun 653,869,417 99.5% 3,453,039 0.5%
J. Brett Harvey 611,148,844 93.0% 46,173,612 7.0%
Nancy H.O. Lockhart 638,641,629 97.2% 18,680,827 2.8%
Dambisa F. Moyo 647,166,827 98.5% 10,155,629 1.5%
Anthony Munk 648,261,508 98.6% 9,060,948 1.4%
J. Robert S. Prichard 651,491,677 99.1% 5,830,779 0.9%
Steven J. Shapiro 618,016,057 94.0% 39,306,399 6.0%
John L. Thornton 640,277,661 97.4% 17,044,795 2.6%
Ernie L. Thrasher 618,202,971 94.0% 39,119,485 6.0%

Voting results for the resolution approving the appointment of the auditor are as follows:

Votes For % For Votes Withheld % Withheld
729,879,727 97.9% 15,555,663 2.1%

Voting results for the advisory resolution on executive compensation are as follows:

Votes For % For Votes Against % Against
597,816,438 90.9% 59,506,886 9.1%

Contact Information:

INVESTOR CONTACTS: Angela Parr
Vice President, Investor Relations
+1 416 307-7426
aparr@barrick.com

Susan Muir
Vice President, Investor Communications
+1 416 307-5107
s.muir@barrick.com

MEDIA CONTACT: Andy Lloyd
Senior Vice President, Communications
+1 416 307-7414
alloyd@barrick.com