Braeval Mining Corporation Files Technical Reports on Mexico and Peru Projects and Reports Recent Drilling Results at Snow Mine


TORONTO, ONTARIO--(Marketwire - Feb. 25, 2013) -

Editors Note: There is an image associated with this press release.

Braeval Mining Corporation (TSX:BVL) ("Braeval Mining" or the "Company") is pleased to advise that it has today filed technical reports regarding the Guaynopa project in Mexico and Lithocaps project in Peru on www.sedar.com pursuant to National Instrument NI-43-101 - Standards of Disclosure for Mineral Projects. Braeval is also pleased to report information obtained from tunnel sampling and drilling work completed at its Snow Mine project.

Guaynopa Gold Skarn Project

The Guaynopa gold skarn project is located in the State of Chihuahua within the Sierra Madre Occidental precious metals mineral province of northern Mexico. The Corporation has optioned six mining concessions with a total area of 1,110.19 hectares in a region with known historic copper-gold workings.

Gold-bearing skarns at Guaynopa are observed in surface and old workings as tabular bodies attaining widths ranging from 1 to 10 meters and lengths from 2 to 50 meters. The skarn bodies are composed of massive magnetite with garnet and pyroxene. An overprinting hornblende-chlorite-calcite event contains 1% to 5% disseminated mixed sulphides (pyrite > chalcopyrite >> pyrrhotite + galena + sphalerite). The observed assemblage is typical of oxidized magnetite-gold skarns. The magnetite-rich bodies can occur as vertical fault-controlled feeders, as steeply dipping bodies along contact zones with the intrusive rocks, as gently dipping bodies on the bottom or the top of diorite sills, or on the top of the main diorite stock. Many prospects are known to occur along the NW flank of the intrusive stock.

Rock sample analyses indicate that gold mineralization is restricted to the magnetite > garnet-pyroxene-amphibole skarn assemblage that contains 1% to 5% disseminated sulphides (pyrite>chalcopyrite>>pyrrhotite), with gold values exceeding 2.5 g/t being accompanied by anomalous Cu-As-Mo-Bi-Ag contents. The best gold showings are located along the northern and western contacts between the diorite stock and its sedimentary host rocks. Other mineral occurrences were observed in veins, cutting the diorite stock at La Victoria prospect that is interpreted as an area with sub-horizontal sill bodies with potential to host high grade manto-type mineralization. Magnetic and IP geophysical surveys were completed on the Guaynopa project.

The geophysical grid consisted of a set of nineteen N/S lines spaced at 100 meters with an average line length of 3km. The magnetic survey totaled 51 line-km and the IP survey totaled 19.8 line-km.

The Morelos and Los Filos gold skarns in Guerrero are interpreted to be analogs for the Guaynopa skarn. Braeval Mining plans to carry out a drill program at Guaynopa to test outcropping and concealed gold skarn targets.

There are no mineral resource estimates at Guaynopa.

Lithocaps Project

The Huancavelica Lithocaps Project is located in the Provinces of Huancavelica and Castrovirreyna, Department of Huancavelica, Republic of Peru. The latitude and longitude for the Arcopunco Project is 13° 2' 18"S, 75° 2' 19"W, and the Terciopelo Project is at 12° 56' 4"S, 75° 2' 26"W. Altitudes in the project are between 3,600 m and 5,298 m above mean sea level. The project is about 245 km south east of Lima. Braeval Mining owns and has optioned 35 mining concessions and applications with a total area of 23,290 hectares. The projects are in the Huachocolpa mining district which has historical and active mining for silver, lead, zinc and copper.

The exploration targets in the Arcopunco and Terciopelo Projects are porphyry Cu ± Mo ± Au ± Ag deposits concealed beneath extensive zones of lithologically controlled advanced argillic alteration known as lithocaps. The lithocaps contain high sulfidation epithermal gold-silver mineralization, on which exploration by a previous company was focused, with low grade results. The lithocaps at Arcopunco and Terciopelo have been fairly deeply eroded to remove most of the stratovolcano morphology and expose higher temperature advanced argillic mineral assemblages, as well as patchy and wormy texture alteration. Quartz veinlets are present in and below the patchy texture alteration at both projects, shown in outcrop at Arcopunco and in drill core at Terciopelo. Previous drilling at Terciopelo has shown that patchy texture alteration overlies a porphyry system with phyllic and potassic alteration, thus validating the exploration model. Molybdenum is anomalous in the deep lithocap of both systems, with up to 0.037% Mo over 6.2 m at Arcopunco and 0.037% Mo over 39.4 m at Terciopelo. Braeval Mining plans to carry out programs of deep drilling in the Lithocaps Project to test the porphyry targets.

There are no mineral resource estimates at the Lithocaps Project.

Snow Mine Project

The results obtained from underground workings and the first two diamond drill holes are presented below. The location of the mine samples and drill holes is shown on Figure 1.

  • A total of 150 rocks samples were taken in five artisanal underground mines named La Virgen, Los Barrera, Los Chuchacos, Dios Es Amor and La Nevera. The samples are channel samples varying in width from 0.2 m to 2.5 m, with an average of 0.97 m, as well as some bulk samples of mine production and one select sample. The sample values are reported in the following table.
Sample No EAST NORTH ELEVATION SAMPLE TYPE LENGTH (m) WIDTH (m) Au (g/t)
1021803 584,888.17 930,405.29 864.00 CHANNEL 1.08 0.2 6.846
1021804 584,887.98 930,406.35 864.00 CHANNEL 0.26 0.2 6.929
1021805 584,873.65 930,402.81 868.00 CHANNEL 1 0.2 7.475
1021806 584,874.62 930,402.69 868.00 CHANNEL 0.7 0.2 8.662
1021807 584,877.09 930,402.37 868.00 CHANNEL 0.6 0.2 5.879
1021808 584,878.47 930,402.40 868.85 CHANNEL 1.15 0.2 17.8
1021809 584,879.79 930,402.92 868.85 CHANNEL 1.1 0.2 60.4
1021810 584,881.54 930,405.80 868.85 CHANNEL 0.4 0.2 38.7
1021811 584,881.79 930,404.83 868.85 CHANNEL 1.05 0.2 6.582
1021812 584,882.08 930,403.72 868.85 CHANNEL 1.23 0.2 24.6
1021813 584,884.02 930,404.12 868.85 CHANNEL 0.7 0.2 23.7
1021814 584,885.99 930,404.65 868.85 CHANNEL 0.9 0.2 34.5
1021815 584,887.98 930,405.03 867.20 CHANNEL 1.26 0.2 22.3
1021816 584,889.81 930,405.86 868.85 CHANNEL 1.2 0.2 13.6
1021817 584,895.95 930,409.52 868.00 CHANNEL 1.8 0.2 2.574
1021818 584,894.18 930,407.54 868.85 CHANNEL 1 0.2 64.75
1021820 585,325.10 930,357.20 863.00 CHANNEL 0.35 0.2 36
1021821 585,327.97 930,358.66 863.00 CHANNEL 0.4 0.2 3.905
1021823 585,326.22 930,358.94 864.10 CHANNEL 0.2 0.2 6.241
1021827 585,316.01 930,358.02 866.70 CHANNEL 0.2 0.2 2.653
1021828 585,315.91 930,358.19 866.60 CHANNEL 0.38 0.2 0.041
1021829 585,314.53 930,357.54 866.70 CHANNEL 0.3 0.2 0.247
1021831 585,323.34 930,357.70 862.00 CHANNEL 0.4 0.2 0.259
1021832 585,323.20 930,358.07 861.83 CHANNEL 0.6 0.2 0.033
1021833 585,309.20 930,353.10 860.00 CHANNEL 0.36 0.2 15.7
1021834 585,309.01 930,353.41 859.82 CHANNEL 0.25 0.2 1.37
1021835 585,307.56 930,352.88 860.00 CHANNEL 0.35 0.2 0.227
1021836 585,304.85 930,353.15 862.00 CHANNEL 0.35 0.2 0.163
1021837 585,307.25 930,354.48 864.10 CHANNEL 0.25 0.2 0.452
1021838 585,314.43 930,416.55 865.00 CHANNEL 0.35 0.2 0.015
1021839 585,314.47 930,416.20 865.00 CHANNEL 1.8 0.2 0.415
1021840 585,314.62 930,414.42 864.94 CHANNEL 1.5 0.2 0.279
1021841 585,315.23 930,409.55 865.20 CHANNEL 1.6 0.2 1.661
1021842 585,315.51 930,407.98 865.15 CHANNEL 1.4 0.2 0.492
1021843 585,315.56 930,406.59 865.10 CHANNEL 2.5 0.2 0.942
1021844 585,315.78 930,404.11 865.01 CHANNEL 2.5 0.2 0.097
1021845 585,316.04 930,401.64 864.92 CHANNEL 1.45 0.2 0.029
1021846 585,316.09 930,400.20 864.87 CHANNEL 1.2 0.2 1.841
1021847 585,316.20 930,399.01 864.83 CHANNEL 2.3 0.2 0.609
1021848 585,316.32 930,396.73 864.75 CHANNEL 2.22 0.2 0.353
1021849 585,315.58 930,393.91 865.30 CHANNEL 0.57 0.2 0.141
1021851 585,315.97 930,383.91 864.30 CHANNEL 0.37 0.2 0.308
1021852 585,313.81 930,383.83 864.50 CHANNEL 0.5 0.2 0.539
1021853 585,318.27 930,383.88 864.30 CHANNEL 0.5 0.2 0.116
1021854 584,925.30 930,413.87 867.00 CHANNEL 1.43 0.2 31.7
1021856 584,919.71 930,413.31 871.00 CHANNEL 0.62 0.2 24.6
1021857 584,920.45 930,412.97 865.70 CHANNEL 0.87 0.2 135
1021858 584,911.34 930,411.85 865.00 CHANNEL 0.75 0.2 17.4
1021859 584,909.16 930,412.06 867.00 CHANNEL 0.76 0.2 3.319
1021861 584,914.72 930,412.13 867.55 CHANNEL 0.87 0.2 22.8
1021862 584,909.44 930,413.24 870.00 CHANNEL 0.92 0.2 2.81
1021864 584,907.17 930,413.22 871.81 CHANNEL 0.6 0.2 4.943
1021868 584,924.73 930,415.08 875.00 CHANNEL 1.8 0.2 14.2
1021869 584,923.69 930,415.05 875.75 CHANNEL 0.4 0.2 12
1021870 584,938.25 930,412.27 875.00 CHANNEL 0.4 0.2 47.4
1021872 584,925.05 930,409.59 875.75 CHANNEL 0.87 0.2 15.2
1021873 584,933.24 930,410.94 873.00 CHANNEL 0.6 0.2 30.3
1021874 584,915.90 930,409.82 873.00 CHANNEL 0.5 0.2 0.44
1021875 584,916.88 930,409.85 873.80 CHANNEL 0.25 0.2 39
1021876 584,919.60 930,409.70 865.00 CHANNEL 0.45 0.2 25.6
1021877 584,923.86 930,410.02 865.50 CHANNEL 0.4 0.2 8.486
1021878 584,928.69 930,411.12 865.00 CHANNEL 0.9 0.2 23.5
1021879 584,924.80 930,414.72 879.00 CHANNEL 1.7 0.2 16.6
1021880 584,920.08 930,413.97 879.70 CHANNEL 1.1 0.2 69.6
1021881 584,924.35 930,412.86 879.70 CHANNEL 1.21 0.2 12.3
1021882 584,894.80 930,408.85 868.85 CHANNEL 0.22 0.2 26.3
1021883 584,895.25 930,407.66 868.85 CHANNEL 0.45 0.2 64.5
1021887 584,918.70 930,412.89 867.55 CHANNEL 1.2 0.2 11.8
1021888 584,907.29 930,412.56 872.00 CHANNEL 0.75 0.2 0.239
1021889 584,922.99 930,414.67 875.75 CHANNEL 1.7 0.2 34.3
1021891 584,924.24 930,412.66 875.75 CHANNEL 1 0.2 0.873
1021892 584,924.49 930,413.85 875.66 CHANNEL 1 0.2 35.4
1021893 584,920.92 930,409.34 875.00 CHANNEL 1 0.2 140
1021894 584,922.54 930,409.37 875.75 CHANNEL 0.38 0.2 101
1021896 584,922.47 930,409.74 875.69 CHANNEL 0.97 0.2 0.116
1022001 585,314.65 930,413.48 865.00 CHANNEL 1 0.05 1.098
1022002 585,313.41 930,392.49 865.00 CHANNEL 0.7 0.07 0.566
1022003 585,315.73 930,392.30 865.00 CHANNEL 1 0.05 1.839
1022004 585,313.80 930,383.16 865.00 CHANNEL 0.7 0.07 0.178
1022006 585,315.53 930,383.05 865.00 CHANNEL 0.7 0.07 0.123
1022007 585,317.89 930,382.96 865.00 CHANNEL 0.8 0.07 0.055
1022008 585,319.07 930,383.03 865.00 CHANNEL 0.8 0.07 0.31
1022009 585,321.84 930,358.18 864.50 SELECT 4.328
1022010 585,312.01 930,355.67 865.00 CHANNEL 0.7 0.07 0.814
1022011 585,347.00 930,530.00 869.00 BULK 9.36
1022012 585,356.00 930,529.00 867.00 BULK 10.3
1022013 585,349.00 930,530.00 864.00 BULK 11.1
1022014 585,118.00 930,419.00 877.00 BULK 14.9
1022015 584,968.00 930,392.00 881.00 BULK 22.6
1022016 584,919.00 930,409.00 819.00 BULK 28.6
1022017 584,919.00 930,409.00 819.00 BULK 38
1022018 584,537.20 928,740.48 916.00 CHANNEL 0.8 0.15 1.278
1022019 584,537.39 928,739.77 916.00 CHANNEL 0.75 0.15 8.96
1022020 584,537.66 928,738.82 916.00 CHANNEL 1 0.15 0.738
1022021 584,537.80 928,738.27 916.00 CHANNEL 0.6 0.15 7.63
1022022 584,538.04 928,737.30 916.00 CHANNEL 1 0.25 5.736
1022023 584,538.33 928,735.69 916.00 CHANNEL 1.65 0.15 0.393
1022024 584,538.76 928,734.11 916.00 CHANNEL 1.65 0.15 0.335
1022026 584,552.06 928,741.66 917.00 CHANNEL 0.6 0.25 1.057
1022027 584,530.00 928,795.00 945.00 BULK 7.184
1022028 584,604.90 928,770.29 952.00 CHANNEL 0.7 0.2 3.046
1022029 584,604.61 928,771.04 952.00 CHANNEL 0.45 0.2 16.6
1022031 585,267.00 930,477.00 858.00 BULK 5.772
1022032 585,226.00 930,440.00 867.00 BULK 11
1022033 584,980.00 930,399.00 884.00 BULK 11.4
1022034 584,996.00 930,414.00 887.00 BULK 18.3
1022035 584,896.00 930,366.00 883.00 BULK 22.1
1022036 584,859.00 930,369.00 874.00 BULK 12.9
1022037 584,869.00 930,376.00 880.00 BULK 12.4
1022038 585,312.00 930,466.00 867.00 BULK 34.9
1022039 584,956.00 930,407.00 872.00 BULK 27.6
1022040 584,869.00 930,384.00 877.00 BULK 63.5
1022041 585,230.00 930,430.00 865.00 BULK 10.4
1022042 585,342.00 930,512.00 854.00 BULK 144
1022043 584,972.00 930,411.00 881.00 BULK 37.1
1022044 584,922.97 930,410.58 867.00 CHANNEL 2 0.15 9.4
1022045 584,918.48 930,412.32 867.00 CHANNEL 2 0.15 16.5
1022046 584,924.15 930,412.00 875.00 CHANNEL 2 0.15 17.6
1022047 585,376.06 930,530.90 852.00 CHANNEL 0.4 0.25 32.1
1022048 585,372.57 930,526.97 852.00 CHANNEL 0.45 0.25 5.657
1022051 585,381.11 930,537.44 852.00 CHANNEL 0.3 0.15 28.7
1022052 585,387.65 930,539.60 853.00 CHANNEL 0.83 0.15 2.106
1022053 585,388.39 930,527.49 849.00 CHANNEL 0.6 0.25 14
1022054 585,398.16 930,529.32 847.00 CHANNEL 0.4 0.27 7.725
1022056 585,429.95 930,700.99 865.00 CHANNEL 2 0.05 0.047
1022057 585,431.72 930,700.15 865.00 CHANNEL 2 0.05 0.069
1022058 585,433.72 930,699.22 865.00 CHANNEL 2 0.05 0.055
1022059 585,483.49 930,680.67 864.50 CHANNEL 1.2 0.07 0.248
1022060 585,369.29 930,524.45 850.00 CHANNEL 2 0.1 0.1
1022061 585,370.62 930,523.11 850.00 CHANNEL 1.8 0.1 8.471
1022062 585,371.87 930,521.96 850.00 CHANNEL 1.05 0.15 12.4
1022063 585,373.03 930,520.94 851.00 CHANNEL 1.5 0.1 0.844
1022064 585,374.17 930,519.87 851.00 CHANNEL 1.6 0.1 0.473
1022065 585,375.04 930,518.84 850.00 CHANNEL 1.35 0.1 0.288
1022066 585,375.68 930,518.08 850.00 CHANNEL 1 0.1 0.409
1022067 585,377.22 930,516.80 850.00 CHANNEL 2 0.1 0.477
1022068 585,375.69 930,522.63 849.50 CHANNEL 1.2 0.1 3.412
1022069 584,873.85 930,402.80 868.00 CHANNEL 1 0.1 23.9
1022070 584,877.14 930,402.27 868.00 CHANNEL 1.2 0.1 24.3
1022071 584,879.60 930,402.95 869.00 CHANNEL 1.1 0.1 21.5
1022072 584,879.89 930,405.42 869.00 CHANNEL 1.3 0.1 88.4
1022073 584,887.49 930,404.97 868.00 CHANNEL 1.4 0.1 20.65
1022076 584,881.75 930,406.14 869.00 CHANNEL 0.5 0.15 39
1022077 584,882.40 930,405.74 869.00 CHANNEL 1 0.1 16.5
1022078 584,894.61 930,407.73 868.00 CHANNEL 2 0.1 1.146
1022079 584,894.84 930,409.45 868.00 SELECT 12.85
1022082 585,390.76 930,528.12 848.00 CHANNEL 0.6 0.2 10
1022083 585,391.39 930,524.71 847.00 CHANNEL 0.4 0.18 11.1
1022084 585,393.11 930,526.53 847.00 CHANNEL 0.5 0.2 50.5
1022085 585,395.60 930,528.45 847.00 CHANNEL 0.65 0.15 1.443
  • Results for a total of 61 core samples from diamond drill holes LNDDH010 and LNDDH011 have been received. The highlights are length-weighted average grades of 17.5 g/t gold over 2.35 m in hole LNDDH011, from 87.4 to 89.75 m, and 3.1 g/t gold over 0.9 m in hole LNDDH010 from 145.0 to 145.9 m. The holes were drilled at azimuths of 349° and 345° and inclinations of -55° and -46° respectively, with total lengths of 263.4 m and 149.7 m. The holes were drilled across the vein structures but the intersection widths do not necessarily represent the true width of the veins. The sample assays are reported in the following table:
Hole No. Sample No From (m) To (m) Length (m) Au (g/t)
LNDDH010 70100620 128.75 130.6 1.85 0.005
LNDDH010 70100621 130.6 132.5 1.90 <0.005
LNDDH010 70100622 132.5 135.1 2.60 <0.005
LNDDH010 70100623 135.1 135.8 0.70 <0.005
LNDDH010 70100626 135.8 136.5 0.70 <0.005
LNDDH010 70100627 136.5 137.4 0.90 <0.005
LNDDH010 70100628 137.4 139.2 1.80 <0.005
LNDDH010 70100629 139.2 140.4 1.20 <0.005
LNDDH010 70100631 140.4 141.4 1.00 <0.005
LNDDH010 70100632 141.4 142.4 1.00 <0.005
LNDDH010 70100633 142.4 143.4 1.00 0.007
LNDDH010 70100634 143.4 143.6 0.20 0.23
LNDDH010 70100635 143.6 144.4 0.80 0.834
LNDDH010 70100636 144.4 144.7 0.30 0.331
LNDDH010 70100637 144.7 145 0.30 0.495
LNDDH010 70100639 145 145.3 0.30 1.452
LNDDH010 70100640 145.3 145.6 0.30 0.876
LNDDH010 70100642 145.6 145.9 0.30 6.854
LNDDH010 70100644 145.9 146.2 0.30 0.145
LNDDH010 70100645 146.2 147.2 1.00 0.0175
LNDDH010 70100647 147.2 149.2 2.00 0.02
LNDDH010 70100648 149.2 151.2 2.00 0.039
LNDDH010 70100651 151.2 153.2 2.00 <0.005
LNDDH010 70100652 153.2 155.2 2.00 <0.005
LNDDH010 70100653 237.9 238.3 0.40 <0.005
LNDDH010 70100654 254.1 254.5 0.40 0.016
LNDDH010 70100656 254.5 254.8 0.30 0.006
LNDDH011 70100657 73.4 75.4 2.00 <0.005
LNDDH011 70100658 75.4 77.4 2.00 <0.005
LNDDH011 70100659 77.4 79.4 2.00 <0.005
LNDDH011 70100661 79.4 80.4 1.00 <0.005
LNDDH011 70100662 80.4 81.4 1.00 <0.005
LNDDH011 70100663 81.4 82.4 1.00 <0.005
LNDDH011 70100664 82.4 83.4 1.00 <0.005
LNDDH011 70100666 83.4 83.7 0.30 0.007
LNDDH011 70100667 83.7 84.8 1.10 0.009
LNDDH011 70100668 84.8 85.2 0.40 0.03
LNDDH011 70100669 85.2 85.7 0.50 0.006
LNDDH011 70100671 85.7 86.4 0.70 <0.005
LNDDH011 70100672 86.4 86.7 0.30 0.006
LNDDH011 70100673 86.7 87.4 0.70 <0.005
LNDDH011 70100674 87.4 88.5 1.10 8.98
LNDDH011 70100676 88.5 89.1 0.60 36.4
LNDDH011 70100678 89.1 89.75 0.65 14.6
LNDDH011 70100679 89.75 90 0.25 0.547
LNDDH011 70100681 90 90.95 0.95 0.015
LNDDH011 70100682 90.95 92 1.05 0.017
LNDDH011 70100683 92 92.85 0.85 0.006
LNDDH011 70100684 92.85 93.25 0.40 0.132
LNDDH011 70100685 93.25 93.9 0.65 0.022
LNDDH011 70100686 93.9 94.8 0.90 <0.005
LNDDH011 70100687 94.8 95.9 1.10 <0.005
LNDDH011 70100688 95.9 97.56 1.66 <0.005
LNDDH011 70100689 97.56 98 0.44 0.0225
LNDDH011 70100691 98 99 1.00 0.014
LNDDH011 70100692 99 100 1.00 <0.005
LNDDH011 70100693 100 102 2.00 <0.005
LNDDH011 70100694 102 104 2.00 <0.005
LNDDH011 70100696 138.8 139.1 0.30 0.015
LNDDH011 70100697 139.1 139.4 0.30 0.022
LNDDH011 70100698 144 144.45 0.45 0.104

Quality Assurance and Quality Control

The underground and drill core samples from the Snow Mine were prepared and assayed for gold by Activation Laboratories Ltd., which is independent of the Company, at their laboratory in Colombia. Gold was assayed by fire assay with atomic absorption spectrophotometer ("AAS") finish. Samples over 10 g/t gold were re-assayed by fire assay with gravimetric finish. A multielement package was analyzed by total acid digestion and inductively coupled plasma mass spectrometer (ICP-MS). Blank, standard and duplicate samples were routinely inserted for quality assurance and quality control. In the case of duplicate analyses of a sample, the average of both analyses was used as the final reported value. Gold grades were not capped for calculation of length-weighted averages.

Qualified Person

The Technical Reports on the Guaynopa and Lithocaps Projects were authored by Dr. Stewart D. Redwood, Senior Consulting Geologist to the Company, who is an independent qualified person as defined by National Instrument 43-101 - Standards of Disclosure of Mineral Projects. Dr. Redwood has reviewed this press release to ensure that it fairly and accurately represents the information in the Technical Reports that supports the disclosures set out in this press release.

Dr. Redwood has also prepared or reviewed the preparation of the scientific and technical information in this press release in respect of the results from the Snow Mine Project. Dr. Redwood verified and approved the data disclosed in this news release, including the sampling, analytical and test data underlying the information contained in this news release. Verification included a review of the quality assurance and quality control samples, and review of the applicable assay databases and assay certificates.

For further information on the Company's properties please see the reports as listed below on the Company's website or on www.sedar.com:

Guaynopa Gold Skarn Project NI 43-101 Technical Report for the Guaynopa Gold Skarn Project, State of Chihuahua, Mexico, February 18, 2013
Lithocaps Project NI 43-101 Technical Report for the Huancavelica Lithocaps Project, Department of Huancavelica, Peru, January 31, 2013
Snow Mine Technical Report on the Snow Mine Property, Department of Bolivar, Colombia, dated December 5, 2012

About Braeval Mining Corporation

Braeval Mining is a junior mineral exploration company focused on the exploration and development of precious metals resource properties in South and Central America and Mexico. The Company holds options to acquire an interest in four adjacent mineral titles that comprise the Snow Mine Project located in Colombia. Braeval Mining proposes to explore the Snow Mine Project for precious metal deposits including gold, silver and copper, and holds or has applied for other exploration property interests in Mexico, Peru, Honduras and Nicaragua.

CAUTIONARY NOTE REGARDING FORWARD-LOOKING INFORMATION

This news release contains forward-looking statements and forward-looking information within the meaning of applicable Canadian securities laws, which are based on expectations, estimates and projections as of the date of this news release. This forward-looking information includes, or may be based upon, without limitation, estimates, forecasts and statements as to management's expectations with respect to, among other things, the generation of revenues by the Company, the timing and amount of funding required to execute the Company's exploration, development and business plans, capital and exploration expenditures, the effect on the Company of any changes to existing legislation or policy, government regulation of mining operations, the length of time required to obtain permits, certifications and approvals, the success of exploration, development and mining activities, the geology of the Company's properties, environmental risks, the availability of labour, the focus of the Company in the future, demand and market outlook for precious metals and the prices thereof, progress in development of mineral properties, the Company's ability to raise funding privately or on a public market in the future, the Company's future growth, results of operations, performance, and business prospects and opportunities. Wherever possible, words such as "anticipate", "believe", "expect", "intend", "may" and similar expressions have been used to identify such forward-looking information. Forward-looking information is based on the opinions and estimates of management at the date the information is given, and on information available to management at such time. Forward-looking information involves significant risks, uncertainties, assumptions and other factors that could cause actual results, performance or achievements to differ materially from the results discussed or implied in the forward-looking information.
These factors, including, but not limited to, fluctuations in currency markets, fluctuations in commodity prices, the ability of the Company to access sufficient capital on favourable terms or at all, changes in national and local government legislation, taxation, controls, regulations, political or economic developments in Canada, Mexico, Colombia, Peru, Honduras, Nicaragua or other countries in which the Company does business or may carry on business in the future, operational or technical difficulties in connection with exploration or development activities, employee relations, the speculative nature of mineral exploration and development, obtaining necessary licenses and permits, diminishing quantities and grades of mineral reserves, contests over title to properties, especially title to undeveloped properties, the inherent risks involved in the exploration and development of mineral properties, the uncertainties involved in interpreting drill results and other geological data, environmental hazards, industrial accidents, unusual or unexpected formations, pressures, cave-ins and flooding, limitations of insurance coverage and the possibility of project cost overruns or unanticipated costs and expenses, and should be considered carefully. Many of these uncertainties and contingencies can affect the Company's actual results and could cause actual results to differ materially from those expressed or implied in any forward-looking statements made by, or on behalf of, the Company. Prospective investors should not place undue reliance on any forward-looking information. Although the forward-looking information contained in this news release is based upon what management believes, or believed at the time, to be reasonable assumptions, the Company cannot assure prospective purchasers that actual results will be consistent with such forward-looking information, as there may be other factors that cause results not to be as anticipated, estimated or intended, and neither the Company nor any other person assumes responsibility for the accuracy and completeness of any such forward-looking information. The Company does not undertake, and assumes no obligation, to update or revise any such forward-looking statements or forward-looking information contained herein to reflect new events or circumstances, except as may be required by law.

To view the image that accompanies this press release, please visit the following link: http://www.marketwire.com/library/20130225-bvlmap1LG.jpg

No stock exchange, regulation services provider, securities commission or other regulatory authority has approved or disapproved the information contained in this news release.

Contact Information:

Braeval Mining Corporation
Jose Vizquerra
President & CEO
416-848-9504
jvizquerra@braevalmining.com

Figure 1. Snow Mine Diamond drill holes and mine samples location.