Nissan Group Reports August 2016 U.S. Sales


NASHVILLE, TN--(Marketwired - September 01, 2016) - Nissan Group today announced total U.S. sales for August 2016 of 124,638 units, a decrease of 6.5 percent over the prior year.

          
   August 2016  August 2015  % Change
Nissan Group Total sales (units)  124,638  133,351  -6.5
Nissan Division sales  114,199  122,716  -6.9
Infiniti sales*  10,439  10,635  -1.8

Nissan highlights:

  • Overall sales of Nissan crossovers, trucks and SUVs set an August record, up 19 percent.
  • Sales of the Rogue crossover set an August record with sales 32,979, up 19 percent.
  • Sales of the Murano crossover set an August record with sales 7,482, up 29 percent.
  • Sales of the Frontier pickup truck increased 162% to 9,537.
  • Nissan Maxima sales climbed to 6,064, up 43 percent.

*Infiniti sales total included for reference. For more information on Infiniti's August sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. August 2016 had 26 selling days, the same number of selling days as August 2015.

                             
NISSAN DIVISION  AUGUST    AUGUST    Monthly    CYTD    CYTD    CYTD
   2016    2015    % chg    2016    2015    % chg
                             
Nissan Division Total  114,199    122,716    -6.9    969,865    915,358    6.0
Versa  10,585    14,875    -28.8    94,902    91,779    3.4
Sentra  14,256    15,662    -9.0    155,806    140,074    11.2
Cube  0    46    -100.0    15    888    -98.3
Altima  19,646    32,327    -39.2    217,290    238,200    -8.8
Maxima  6,064    4,250    42.7    42,807    22,930    86.7
LEAF  1,066    1,393    -23.5    7,922    12,383    -36.0
Juke  1,143    2,360    -51.6    15,267    19,354    -21.1
370Z  590    635    -7.1    4,292    5,309    -19.2
GT-R  88    65    35.4    455    891    -48.9
Total Car  53,438    71,613    -25.4    538,756    531,808    1.3
Frontier  9,537    3,645    161.6    61,792    42,644    44.9
Titan  1,248    1,268    -1.6    8,490    8,443    0.6
Xterra  2    1,132    -99.8    38    9,246    -99.6
Pathfinder  5,794    7,054    -17.9    51,083    56,794    -10.1
Armada  514    891    -42.3    6,371    8,958    -28.9
Rogue  32,979    27,665    19.2    215,160    188,143    14.4
Murano  7,482    5,800    29.0    53,246    39,734    34.0
Quest  327    658    -50.3    9,846    6,953    41.6
NV  1,431    1,389    3.0    11,988    11,101    8.0
NV200  1,447    1,601    -9.6    13,095    11,534    14
Total Truck  60,761    51,103    18.9    431,109    383,550    12.4
North American produced  96,585    101,906    -5.2    719,807    773,037    -6.9
Car  62,394    68,507    -8.9    467,110    505,363    -7.6
Truck  34,191    33,399    2.4    252,697    267,674    -5.6
Import  25,945    20,810    24.7    135,859    142,321    -4.5
Car  2,342    3,106    -24.6    18,208    26,445    -31.1
Truck  23,603    17,704    33.3    117,651    115,876    1.5
                             
INFINITI  AUGUST    AUGUST    Monthly    CYTD    CYTD    CYTD
   2016    2015    % chg    2016    2015    % chg
                             
Infiniti Total  10,439    10,635    -1.8    85,362    85,348    0.0
Infiniti Q40  0    264    -100.0    59    8,348    -99.3
Infiniti Q50  3,745    3,839    -2.4    26,804    28,046    -4.4
Infiniti Q60  169    311    -45.7    916    2,922    -68.7
Infiniti Q70  439    626    -29.9    4,093    5,682    -28.0
Infiniti QX30  74    0    N/A    74    0    N/A
Infiniti QX50  1,200    241    397.9    11,184    1,855    502.9
Infiniti QX60  3,268    3,995    -18.2    27,941    25,533    9.4
Infiniti QX70  283    273    3.7    3,699    3,474    6.5
Infiniti QX80  1,261    1,086    16.1    10,592    9,488    11.6
Total Car  4,353    5,040    -13.6    31,872    44,998    -29.2
Total Truck  6,086    5,595    8.8    53,490    40,350    32.6
                             
NISSAN GROUP  AUGUST    AUGUST    Monthly    CYTD    CYTD    CYTD
   2016    2015    % chg    2016    2015    % chg
                             
TOTAL VEHICLE  124,638    133,351    -6.5    1,055,227    1,000,706    5.4
Total Car  57,791    76,653    -24.6    570,628    576,806    -1.1
Total Truck  66,847    56,698    17.9    484,599    423,900    14.3
Selling days  26    26         204    204     
                  

Image Available: http://www.marketwire.com/library/MwGo/2016/9/1/11G112619/Images/2016_nissan_murano_26-2ad320a0254c9c8dac19ad202b0bef62.jpg

Attachment Available: http://www.marketwire.com/library/MwGo/2016/9/1/11G112619/Nissan_Group_August_2016_U.S._Sales_Chart-3f29009ff08580c881a55c84b9de1fa6.pdf

Contact Information:

Contact:
Josh Clifton
Nissan Corporate Communications
615-725-1767
Josh.Clifton@Nissan-USA.com

2016 Nissan Murano Nissan Group August 2016 U.S. Sales Chart