Nissan Group Reports June 2016 U.S. Sales


NASHVILLE, TN--(Marketwired - July 01, 2016) -

       
   June 2016  June 2015  % Change
Nissan Group Total sales (units)    140,553  124,228  +13.1
Nissan Division sales    129,495  114,243  +13.4
Infiniti sales*    11,058  9,985  +10.7
       

Nissan Group today announced total U.S. sales for June 2016 of 140,553 units, an increase of 13 percent over the prior year and a June record.

Nissan highlights:

  • Nissan Division finished June with 129,495 sales, up 13 percent, setting a June record.
  • Overall sales of Nissan crossovers, trucks and SUVs set a June record, up 14 percent.
  • Sales of the Rogue crossover set a best month ever record with sales 29,246, up 26 percent.
  • Sales of the Murano crossover increased 7 percent to 5,665.
  • Sales of the Frontier pickup truck increased 84% to 8,166.
  • Nissan's total car sales set a June record with 75,059 in sales, up 13 percent.
  • Sales of the Nissan Versa increased 44 percent to 14,683, setting a June record.
  • Sales of the Altima sedan increased 4 percent to 30,475, setting a June record.
  • Nissan Maxima sales climbed to 4,923, up 22 percent.

*Infiniti sales total included for reference. For more information on Infiniti's June sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. June 2016 had 26 selling days while June 2015 had 25 selling days.

             
NISSAN DIVISION  JUNE  JUNE  Monthly  CYTD  CYTD  CYTD
   2016  2015  % chg  2016  2015  % chg
                   
Nissan Division Total  129,495  114,243  13.4  733,136  672,203  9.1
Versa  14,683  10,190  44.1  72,461  66,955  8.2
Sentra  20,721  17,200  20.5  123,014  105,901  16.2
Cube  0  115  -100.0  15  790  -98.1
Altima  30,475  29,418  3.6  172,695  172,031  0.4
Maxima  4,923  4,037  21.9  30,753  14,505  112.0
LEAF  1,096  2,074  -47.2  5,793  9,816  -41.0
Juke  2,524  2,567  -1.7  12,556  14,647  -14.3
370Z  593  666  -11.0  2,980  4,001  -25.5
GT-R  44  93  -52.7  315  760  -58.6
Total Car  75,059  66,360  13.1  420,582  389,406  8.0
Frontier  8,166  4,437  84.0  45,011  34,805  29.3
Titan  896  1,155  -22.4  6,099  6,049  0.8
Xterra  2  1,184  -99.8  36  6,918  -99.5
Pathfinder  5,737  7,168  -20.0  39,759  41,938  -5.2
Armada  754  1,218  -38.1  5,251  7,189  -27.0
Rogue  29,246  23,243  25.8  148,883  135,397  10.0
Murano  5,665  5,314  6.6  39,493  28,475  38.7
Quest  836  1,093  -23.5  8,807  5,400  63.1
NV  1,469  1,611  -8.8  9,047  8,186  10.5
NV200  1,665  1,460  14.0  10,168  8,440  20
Total Truck  54,436  47,883  13.7  312,554  282,797  10.5
                   
INFINITI  JUNE  JUNE  Monthly  CYTD  CYTD  CYTD
   2016  2015  % chg  2016  2015  % chg
                   
Infiniti Total  11,058  9,985  10.7  64,978  64,280  1.1
Infiniti Q40  4  748  -99.5  58  7,677  -99.2
Infiniti Q50  2,349  3,470  -32.3  20,254  20,400  -0.7
Infiniti Q60  79  366  -78.4  685  2,292  -70.1
Infiniti Q70  522  613  -14.8  3,147  4,484  -29.8
Infiniti QX50  1,689  417  305.0  8,624  1,432  502.2
Infiniti QX60  4,380  3,003  45.9  20,972  17,778  18.0
Infiniti QX70  490  372  31.7  3,174  2,891  9.8
Infiniti QX80  1,545  996  55.1  8,064  7,326  10.1
Total Car  2,954  5,197  -43.2  24,144  34,853  -30.7
Total Truck  8,104  4,788  69.3  40,834  29,427  38.8
                   
NISSAN GROUP  JUNE  JUNE  Monthly  CYTD  CYTD  CYTD
   2016  2015  % chg  2016  2015  % chg
                   
TOTAL VEHICLE  140,553  124,228  13.1  798,114  736,483  8.4
Total Car  78,013  71,557  9.0  444,726  424,259  4.8
Total Truck  62,540  52,671  18.7  353,388  312,224  13.2
Selling days  26  25     152  152   
             

Image Available: http://www.marketwire.com/library/MwGo/2016/7/1/11G105104/Images/2016_nissan_rogue_01-c3b329a80216aa7fb124f785b4659773.jpg

Contact Information:

Contact:
Josh Clifton
Nissan Corporate Communications
615-725-1767
Josh.Clifton@Nissan-USA.com

2016 Nissan Rogue