Nissan Group Reports September 2016 U.S. Sales


NASHVILLE, TN--(Marketwired - October 03, 2016) -

  September 2016 September 2015 % Change
Nissan Group Total sales (units) 127,797 121,782 +4.9
Nissan Division sales 116,384 111,562 +4.3
Infiniti sales* 11,413 10,220 +11.7

Nissan Group today announced total U.S. sales for September 2016 of 127,797 units, an increase of 5 percent over the prior year and a September record.

Nissan highlights:

  • Nissan division sales set a September record with sales 116,384, up 4 percent.
  • Overall sales of Nissan crossovers, trucks and SUVs set a September record, up 20 percent.
  • Sales of the Rogue crossover set a September record with sales 26,459, up 6 percent.
  • Sales of the Murano crossover set a September record with sales 7,536, up 46 percent.
  • Sales of the Frontier pickup truck increased 65 percent to 7,596.
  • Nissan Maxima sales climbed to 6,569, up 70 percent.

*Infiniti sales total included for reference. For more information on Infiniti's September sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. September 2016 had 25 selling days, the same number of selling days as September 2015.

NISSAN DIVISION SEPTEMBER   SEPTEMBER   Monthly   CYTD   CYTD   CYTD
  2016   2015   % chg   2016   2015   % chg
                       
Nissan Division Total 116,384   111,562   4.3   1,086,249   1,026,920   5.8
Versa 11,553   18,053   -36.0   106,455   109,832   -3.1
Sentra 13,670   14,196   -3.7   169,476   154,270   9.9
Cube 0   24   -100.0   15   912   -98.4
Altima 25,031   24,224   3.3   242,321   262,424   -7.7
Maxima 6,569   3,871   69.7   49,376   26,801   84.2
LEAF 1,316   1,247   5.5   9,238   13,630   -32.2
Juke 947   2,108   -55.1   16,214   21,462   -24.5
370Z 513   573   -10.5   4,805   5,882   -18.3
GT-R 82   38   115.8   537   929   -42.2
Total Car 59,681   64,334   -7.2   598,437   596,142   0.4
Frontier 7,596   4,617   64.5   69,388   47,261   46.8
Titan 2,484   1,078   130.4   10,974   9,521   15.3
Xterra 0   766   -100.0   38   10,012   -99.6
Pathfinder 8,028   6,203   29.4   59,111   62,997   -6.2
Armada 1,712   841   103.6   8,083   9,799   -17.5
Rogue 26,459   25,064   5.6   241,619   213,207   13.3
Murano 7,536   5,166   45.9   60,782   44,900   35.4
Quest 209   656   -68.1   10,055   7,609   32.1
NV 1,395   1,437   -2.9   13,383   12,538   6.7
NV200 1,284   1,400   -8.3   14,379   12,934   11
Total Truck 56,703   47,228   20.1   487,812   430,778   13.2
North American   produced 97,820   93,363   4.8   907,650   866,400   4.8
Car 58,139   61,590   -5.6   576,866   566,953   1.7
Truck 39,681   31,773   24.9   330,784   299,447   10.5
Import 18,564   18,199   2.0   178,599   160,520   11.3
Car 1,542   2,744   -43.8   21,571   29,189   -26.1
Truck 17,022   15,455   10.1   157,028   131,331   19.6
                       
INFINITI SEPTEMBER   SEPTEMBER   Monthly   CYTD   CYTD   CYTD
  2016   2015   % chg   2016   2015   % chg
                       
Infiniti Total 11,413   10,220   11.7   96,775   95,568   1.3
Infiniti Q40 0   155   -100.0   59   8,503   -99.3
Infiniti Q50 4,359   3,557   22.5   31,163   31,603   -1.4
Infiniti Q60 497   258   92.6   1,413   3,180   -55.6
Infiniti Q70 402   622   -35.4   4,495   6,304   -28.7
Infiniti QX30 249   0   N/A   323   0   N/A
Infiniti QX50 1,215   263   362.0   12,399   2,118   485.4
Infiniti QX60 3,126   3,845   -18.7   31,067   29,378   5.7
Infiniti QX70 363   476   -23.7   4,062   3,950   2.8
Infiniti QX80 1,202   1,044   15.1   11,794   10,532   12.0
Total Car 5,258   4,592   14.5   37,130   49,590   -25.1
Total Truck 6,155   5,628   9.4   59,645   45,978   29.7
                       
NISSAN GROUP SEPTEMBER   SEPTEMBER   Monthly   CYTD   CYTD   CYTD
  2016   2015   % chg   2016   2015   % chg
                       
TOTAL VEHICLE 127,797   121,782   4.9   1,183,024   1,122,488   5.4
Total Car 64,939   68,926   -5.8   635,567   645,732   -1.6
Total Truck 62,858   52,856   18.9   547,457   476,756   14.8
Selling days 25   25       229   229    

Image Available: http://www.marketwire.com/library/MwGo/2016/10/3/11G116641/Images/2016_nissan_maxima_23-c8e4404f847da3f089c1ca957204ddbc.jpg

Attachment Available: http://www.marketwire.com/library/MwGo/2016/10/3/11G116641/Nissan_Group_September_2016_US_Sales_Chart-771eff6df1a7857f80ad5bcf910b1c12.pdf

Contact Information:

Contact:
Josh Clifton
Nissan Corporate Communications
615-725-1767
Josh.Clifton@Nissan-USA.com

Nissan, Maxima Nissan Group September 2016 US Sales Chart